Work Order Tracking (Tr) - Measurements tab
Actions
| Dialogs
| Hierarchy
| Work Order
| Plans
| Assignments
| Related Records
| Actuals
| Activities
| Measurements
| Axle Configuration
| Safety Plan
| Log
| Data Sheet
| Failure Reporting
| Specifications
| Service Address
Attributes
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Measurements | Tab | |
Measurements > Default Table Data | Section | |
Inspector | The inspector or other person who recorded the measurement. | |
Measurement Date | The date and time when the measurement is recorded. When adding a new measurement, the default value is the current date and time, but you can edit the value. | |
Measurements > Add Measurement Points | Section | |
Asset | Identifies the asset. The Asset field is for the Maximo asset identifier, the value Maximo uses to track the asset. An asset can also have one or more aliases. Transportation (Tr) applications have an Alias field next to the Asset field. You can enter either a Maximo asset identifier or an asset alias in the Asset field. If you enter an alias, Maximo recognizes it and replaces it with the Maximo asset identifier. Maximo moves the alias to the read-only Alias field. Some applications do not have an Alias field that is paired with the Asset field. In these applications, if you enter an asset alias in the Asset field, the alias is simply replaced by the Maximo asset identifier. An alias can be associated with more than one asset. If you enter such an alias in the Asset field, Maximo displays a Select Value list of the assets that have that alias. | |
Alias | Alias for the asset. The Alias field is paired with the Asset field. An asset can have one or more aliases. You can enter either a Maximo asset identifier or an asset alias in the Asset field. If you enter an alias in the Asset field, Maximo recognizes it and replaces it with the Maximo asset identifier. Maximo moves the alias to Alias field. An alias can be associated with more than one asset. If you enter such an alias in the Asset field, Maximo displays a Select Value list of the assets that have that alias. The Alias field is read-only except on the Aliases subtab of the Asset tab in Assets (Tr), where you can create asset aliases. | |
All Assets on the Work Order | Specifies whether to add a measurement point row for every measurement point on every asset that is on the work order. | |
Include Child Assets | Specifies whether to add a measurement point row for every measurement point on the child assets of the asset or assets that are on the work order. | |
"Add Measurement Points" button | ||
Measurements > Measurements | Table with "New Row" button. "Mark Row for Delete" icon is available in every row. | |
Measurements > Measurements > Details | Section | |
Asset | The asset that has this measurement point. | |
Measurement Point | Identifies the measurement point. | |
Measurement | The measurement value that was recorded by the meter. | |
Consist | Identifies the consist. | |
Position | Identifies the consist position. | |
Observation | The visual observation value or other sense-based observation value for the measurement point. | |
Inspector | The inspector or other person who recorded the measurement. | |
Measurement Date | The date and time when the measurement is recorded. The default value is the current date and time, but you can edit the value. | |
Meter | Meter identifier, for example, HOURS or KILOMETERS | |
Unit of Measure | Measurement unit associated with this meter. |
Comments
Post a Comment