Work Order Tracking / (CM) / (HSE) / (Tr) - Specifications tab
Actions
| Dialogs
| Hierarchy
| Work Order
| Plans
| Assignments
| Related Records
| Actuals
| Activities
| Measurements
| Axle Configuration
| Safety Plan
| Log
| Data Sheet
| Failure Reporting
| Specifications
| Service Address
Attributes
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Specifications | Tab | |
Classification | When you specify a classification for an object, you can organize related parent and child objects in a hierarchical structure, similar to a file directory. You can then drill up and down through the hierarchy to view associated items. Create and manage classifications in the Classifications application. | |
Class Description | Description of the classification specified for this record | |
Specifications > Specifications | Table with "New Row" button. "Mark Row for Delete" icon is available in every row. |
|
Specifications > Specifications > Details | section | |
Attribute | Asset attribute identifier | |
Data Type | Data type specified for this classification attribute | |
Date Value | Date Value | |
Alphanumeric Value | Alphanumeric value for the attribute associated with the work order | |
Numeric Value | Numeric value in entered units | |
Unit of Measure | Entered units | |
Table Value | The value from the table specified in the DOMAIN where the domain type and datatype is TABLE. | |
Section | Section for a group of attributes | |
Inherited from | The path to the parent classifications for this classification | |
Apply Down Hierarchy | If selected, this attribute is applied to all child classifications of this classification. |
Comments
Post a Comment