Work Order Tracking / (CM) / (HSE) / (Tr) - Log tab
Actions
| Dialogs
| Hierarchy
| Work Order
| Plans
| Assignments
| Related Records
| Actuals
| Activities
| Measurements
| Axle Configuration
| Safety Plan
| Log
| Data Sheet
| Failure Reporting
| Specifications
| Service Address
Attributes
| Tab / Table / Section | Attribute | Remarks |
|---|---|---|
| Log | Tab | |
| Log > Work Log | Tab | |
| Log > Work Log > Work Logs | Table with "New Row" button |
|
| Log > Work Log > Work Logs > Details | Section | |
| Record | Identifies the record for the work log entry. | |
| Class | Class of the record for the work log entry. | |
| Is Global Issue | Specifies whether the ticket is global. A global ticket either affects many users or is a root cause of other tickets. If the check box is selected, the ticket is global. You can view or specify its class in the Global Class field. You can use a global ticket to manage groups of related tickets. When you change the status of the global record, the status of all globally- related records changes. If your administrator defines automated notifications of status changes, all initial requesters who reported the same issue are notified of the status changes. | |
| Created By | Person that created the work log entry. | |
| Date | Date on which the work log entry was created. | |
| Type | Type of work log entry. Enter a value or click the Select Value button. | |
| Viewable | Specifies whether a self-service user can view this work log entry. If the Viewable? check box is selected, or there is a Y in the Viewable? field, the user can view this entry. If the Viewable? check box is cleared, or there is an N in the Viewable? field, the user cannot view this work log entry. | |
| Summary | Short description of the work log entry. To enter or view additional information, click the Long Description button. | |
| Details | Long description of the work log. To check spelling of text you enter, click the Long Description button next to the Summary field. | |
| Log > Communication Log | Tab | |
| Log > Communication Log > Communication Logs | Table | |
| Log > Communication Log > Communication Logs > Details | Section | |
| Originating application | The application that is to be considered this log originator. This can be different from the ORGOBJECT field. | |
| ID | Name of original escalation or workflow process | |
| Is Global Issue | Specifies whether the ticket is global. A global ticket either affects many users or is a root cause of other tickets. If the check box is selected, the ticket is global. You can view or specify its class in the Global Class field. You can use a global ticket to manage groups of related tickets. When you change the status of the global record, the status of all globally- related records changes. If your administrator defines automated notifications of status changes, all initial requesters who reported the same issue are notified of the status changes. | |
| Created By | Creator of the Communication Log | |
| Date | Creation Date | |
| To | Single/multiple Recipient of the Communication | |
| cc | cc'ed recipient of communication. | |
| bcc | bcc'ed recipients of communication. | |
| Subject | Subject of the communication | |
| Message | Message body for Commlog | |
| Inbound | Is communication inbound or outbound? | |
| Log > Communication Log > Communication Logs > Attachments | Table | |
| Document | Value assigned by a user that identifies the document. | |
| Description | Value assigned by a user that describes the document. |
Comments
Post a Comment