Work Order Tracking (Tr) - Axle Configuration tab
Actions
| Dialogs
| Hierarchy
| Work Order
| Plans
| Assignments
| Related Records
| Actuals
| Activities
| Measurements
| Axle Configuration
| Safety Plan
| Log
| Data Sheet
| Failure Reporting
| Specifications
| Service Address
Attributes
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Axle Configuration | Tab | |
Display Positions for All Assets on Work Order | Specifies whether to display axle configuration positions for all the assets on the work order. | |
Axle Configuration > Axle Positions | Table with "Rotate Positions" button | |
Asset | Identifies the asset. | |
Alias | Alias for the asset. The Alias field is paired with the Asset field. An asset can have one or more aliases. You can enter either a Maximo asset identifier or an asset alias in the Asset field. If you enter an alias in the Asset field, Maximo recognizes it and replaces it with the Maximo asset identifier. Maximo moves the alias to Alias field. An alias can be associated with more than one asset. If you enter such an alias in the Asset field, Maximo displays a Select Value list of the assets that have that alias. The Alias field is read-only except on the Aliases subtab of the Asset tab in Assets (Tr), where you can create asset aliases. | |
Position Number | Identifies the position on the axle configuration. | |
Axle | Axle Number | |
Bogie | Identifies the bogie. | |
Component Position | An alphanumeric code that identifies the position of a component on an asset. You typically use position codes when more than one of the components exists on the asset (tires, for example). You can organize position codes into hierarchies to indicate their relationship to one another. Example: CS = Curb Side. CSA1 = Curb Side, Axle 1. CSA1I = Curb Side, Axle 1, Inner. | |
Item Rules | Specifies whether item rules are associated with the position. | |
Out of Tolerance on Axle | Specifies whether the position is out of tolerance with the other positions on the axle. | |
Out of Tolerance on Bogie | Specifies whether the position is out of tolerance with the other positions on the bogie. | |
Out of Tolerance on Asset | Specifies whether the position is out of tolerance with the other positions on the asset. | |
New Reading | The new reading or tread depth. | |
Reading | The reading or measurement, such as tread depth, for the tire or wheel in this position. | |
New Pressure | The air pressure that was measured on the tire in this position. | |
Pressure | The air pressure that was measured on the tire in this position. | |
Item | Identifies the item. | |
Condition Code | The condition of the item, such as New, Good, Fair, or Poor. | |
Date | The date of the reading or transaction. | |
Task | Identifies the work order task. | |
Labor | The labor code that is associated with the reading or transaction. | |
Site | Identifies the Site |
Comments
Post a Comment