Work Order Tracking / (CM) / (HSE) - Assignments tab
Actions
| Dialogs
| Hierarchy
| Work Order
| Plans
| Assignments
| Related Records
| Actuals
| Activities
| Measurements
| Axle Configuration
| Safety Plan
| Log
| Data Sheet
| Failure Reporting
| Specifications
| Service Address
Attributes
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Assignments | Except (Tr) | |
Parent WO | Parent of the work order shown in the Work Order field. When this field is blank, the work order in the Work Order field is a top-level work order. To assign a work order to a parent, select Assign to New Parent from the Select Action menu. | |
Target Start | Date and time the work is scheduled to begin. | |
Target Finish | Date and time the work is scheduled to be completed. | |
Schedule Start | Date the work order is targeted to begin. If the work order is generated from a PM, the date is supplied by the PM work order generation process. | |
Schedule Finish | Date the work order is targeted to be completed. | |
Assignments > Assignments | Table with "New Row", "Available Crew", "Available Labor" and "Complete Assignment" button. "Available Labor", "Available Crew" and "Mark Row for Delete" icon are available in every row. | |
Assignments > Assignments > Details | Section | |
Task | Identifies the task for the assignment. | |
Labor | Person assigned to this requirement. | |
Craft | Craft needed to meet this requirement. | |
Crew Type | Type of Crew | |
Crew | Identifies the crew that performed the work. | |
Appointment Required | Indicates if an appointment is required for the assignment. | |
Skill Level | Skill level assigned to the craft. | |
Vendor | Vendor associated with this assigned labor. | |
Contract | Contract number for an outside rate. | |
Crew Work Group | Crew Work Group | |
Schedule Lock | Indicates if the schedule is locked. | |
Resource Lock | Indicates if the resource is locked. Resource lock can only be set if a value exists in either the Labor or Crew field. | |
Scheduled Start | Scheduled start date and time for this assignment. | |
Hours | Length of time the craft is required. | |
Status | The status of the requirement. | |
Work Zone | Indicates the assignment requires resource in this work zone | |
Assignments > Location Assignments | Table with "New Row" and "Available Location" button. "Available Location" and "Mark Row for Delete" icon are available in every row. | |
Assignments > Location Assignments > Details | ||
Location | Specifies the repair facility location. | |
Top Level Location | Identifies the top-level parent of the repair location. | |
Status | Status of the repair location assignment. | |
Appointment | Indicates whether an appointment is scheduled. | |
Appointment Required | Indicates if an appointment is required for the assignment. | |
Repair Location Start | The date/time when the work is scheduled to begin. | |
Repair Location Finish | The date/time when the work is scheduled to end. | |
Hours | Duration of the work. | |
Assignments > Appointment Book Assignments | Table with "New Row" button. "Mark Row for Delete" icon is available in every row. | |
Assignments > Appointment Book Assignments > Details | Section | |
Appointment Book | A calendar view of the daily time slots in which an appointment for on premise work can be done. | |
Appointment Window | The timeframe in which an appointment can be booked. | |
Location | Location where the work is to be done. | |
Work Zone | Identifier of the work zone for the appointment book. | |
Appointment Date | The date of the appointment. | |
Number of Appointments | The number of appointments that is required to complete the work. | |
Organization | Organization. | |
Day of the Week | The pattern day for the appointment window, for example, Wednesday. | |
Job Plan | Job Plan for the work. |
Comments
Post a Comment