Configuration Items
Actions
| Configuration Item
| Related CIs
Attributes
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | Tab | |
Configuration Item | Authorized CI Identifier | |
Classification | When you specify a classification for an object, you can organize related parent and child objects in a hierarchical structure, similar to a file directory. You can then drill up and down through the hierarchy to view associated items. Create and manage classifications in the Classifications application. | |
Class Description | Description of the classification specified for this record | |
Associated Asset | Identifier of the Asset which is the CI | |
Associated Location | Identifier of the Location which is the CI | |
Associated Item | Identifier of Item which is the CI | |
Associated Service | Identifier of Service which is the CI | |
Service Group | Identifies the Service Group to which the Service belongs to. | |
Actual CI | Actual CI Identifier | |
Status | Current life cycle state of the CI | |
Physical Location | Location where the CI is physically located | |
Site | The Site to which the CI belongs to if it is Asset or Location. | |
Organization | The Organization to which the CI belongs to if it is Asset or Location. | |
Item Set | The Item Set to which the CI belongs to if it is an Item or Service. | |
Calendar | Calendar that is associated with the CI | |
Shift | Shift that is associated with the CI's calendar | |
CI Owner | Owner of the CI | |
Configuration Item > Specifications | Table with "New Row" button. "Mark Row for Delete" icon is available in every row. | |
Configuration Item > Specifications > Details | Section | |
Attribute | Asset attribute identifier | |
Data Type | Data type specified for this classification attribute | |
Unit of Measure | Entered units | |
Section | Section for a group of attributes | |
Alphanumeric Value | Alphanumeric(text) value | |
Numeric Value | Numeric value in entered units | |
Table Value | The value from the table specified in the DOMAIN where the domaintype and datatype is TABLE. | |
Inherited from | The path to the parent classifications for this classification | |
Apply Down Hierarchy | If selected, this attribute is applied to all child classifications of this classification. | |
Related CIs | Tab | |
Related CIs > Related CIs | Table with "New Row" button. "Mark Row for Delete" icon is available in every row. | |
Related CIs > Related CIs > Details | Section | |
Source CI | Identifier of the source CI that has a relation with the target CI | |
Classification | When you specify a classification for an object, you can organize related parent and child objects in a hierarchical structure, similar to a file directory. You can then drill up and down through the hierarchy to view associated items. Create and manage classifications in the Classifications application. | |
Relation | Identifier of the relationship that exists between the source CI and target CI | |
Target CI | Identifier of the target CI that has a relation with the source CI | |
Classification | When you specify a classification for an object, you can organize related parent and child objects in a hierarchical structure, similar to a file directory. You can then drill up and down through the hierarchy to view associated items. Create and manage classifications in the Classifications application. | |
Containment | Indicates whether the relationship between two CI instances is containment or not |
Actions
Action | List / Record Only | Remarks |
---|---|---|
New CI | ||
Save CI | Record | |
Clear Changes | Record | |
Change Status | ||
Create Report | Record | |
View Actual CI Details | Record | |
View Work Details | Record | |
View CI Relationship History | Record | |
View Attribute Value History | Record | |
Create > Service Request | Record | |
Create > Incident | Record | |
Create > Problem | Record | |
Create > Work Order | Record | |
Create > Change | Record | |
Create > Release | Record | |
Add CIs to Collections | List | |
Manage CI Collections | Reord | |
Attachment Library/Folders > Manage Library | ||
Attachment Library/Folders > Manage Folders | ||
Attachment Library/Folders > Associate Folders | ||
Duplicate CI | Record | |
Delete CI | Record | |
Add to Bookmarks | Record | |
Run Reports | ||
Cognos Analytics |
Dialogs
View CI Relationship History
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | Authorized CI Identifier | |
As of | Displays the relationships that existed with the current CI as of the date specified | |
Target CIs | Table | |
Target CIs > Details | Section | |
Relation | Identifier of the relationship that exists between the source CI and target CI | |
Target CI | Identifier of the target CI that has a relation with the source CI | |
Start Date | The Date when the relation between the two CIs were established | |
End Date | The Date when the relation between the two CIs were terminated | |
Change By | Last Modified By | |
Source CIs | Table | |
Source CIs > Details | Section | |
Source CI | Identifier of the source CI that has a relation with the target CI | |
Relation | Identifier of the relationship that exists between the source CI and target CI | |
Start Date | The Date when the relation between the two CIs were established | |
End Date | The Date when the relation between the two CIs were terminated | |
Change By | Last Modified By | |
"OK" pushbutton |
Change Status
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | Authorized CI Identifier | |
Status | Current life cycle state of the CI | |
New Status | New status of CI | |
Status Date | Date when the status was changed | |
Memo | Memo for status change | |
"OK" pushbutton | ||
"Cancel" pushbutton |
View Actual CI
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Actual CI | Actual CI Identifier | |
Classification | When you specify a classification for an object, you can organize related parent and child objects in a hierarchical structure, similar to a file directory. You can then drill up and down through the hierarchy to view associated items. Create and manage classifications in the Classifications application. | |
GUID | Actual CI's GUID | |
Last Scan Date | Date and time when the Actual CI was last scanned. | |
Specifications | Table | |
Attribute | Asset attribute identifier | |
Description | Description of the classification attribute | |
Data Type | Data type specified for this classification attribute | |
Alphanumeric Value | Alphanumeric(text) value | |
Numeric Value | Numeric value in entered units | |
Unit of Measure | Entered units | |
Section | Section for a group of attributes | |
"OK" pushbutton |
Manage CI Collections
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | Authorized CI Identifier | |
Collections | Table with "New Row" and "Select Collections" button. "Mark Row for Delete" icon is available in every row. | |
Collections > Details | section | |
Collection | Identifier of the Collection | |
Active | Indicates if the Collection can be used or not | |
"OK" pushbutton | ||
"Cancel" pushbutton |
View Attribute Value History
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | Authorized CI Identifier | |
As of | Displays the relationships that existed with the current CI as of the date specified | |
Specifications | Table | |
Specifications > Details | Section | |
Attribute | Asset attribute identifier | |
Data Type | Data type specified for this classification attribute | |
Unit of Measure | Attribute value's unit of measure. This is usually applicable for numeric attributes | |
Section | Section for a group of attributes | |
Alphanumeric Value | Attribute value in alphanumeric form | |
Numeric Value | Numeric value in entered units | |
Table Value | The value from the table specified in the DOMAIN where the domaintype and datatype is TABLE. | |
"OK" pushbutton |
Create SR
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | CI Number | |
Service Request | Identifies the service request. | |
Reported Priority | Priority of service request as determined by person making the request. | |
Reported By | Identifies person making the service request. Enter a value or click the Detail Menu button to select an option and retrieve a value. | |
Affected Person | Identifies person affected by the issue. Enter a value or click the Detail Menu button to select an option and retrieve a value. | |
Reported Date | Date when the service request was made. Enter a date or click the Select Date button. | |
Summary | Describes the service request. To enter or view additional information, click the Long Description button. Additonal text that you enter appears in the Details field. | |
Details | Long description of the service request. To check spelling of text you enter, click the Long Description button next to the Summary field. | |
"OK" pushbutton | ||
"Cancel" pushbutton |
Create Problem
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | CI Number | |
Problem | Identifies the problem record. This value must be unique for all problem records. | |
Reported Priority | Priority of problem as determined by person reporting the problem. | |
Reported By | Identifies person reporting the problem. Enter a value or click the Detail Menu button to select an option and retrieve a value. | |
Affected Person | Identifies person affected by the problem. Enter a value or click the Detail Menu button to select an option and retrieve a value. | |
Reported Date | Date when the problem was reported. Enter a date or click the Select Date button. | |
Summary | Describes the problem. To enter or view additional information, click the Long Description button. Additonal text that you enter appears in the Details field. | |
Details | Long description of the problem. To check spelling of text you enter, click the Long Description button next to the Summary field. | |
"OK" pushbutton | ||
"Cancel" pushbutton |
Create Incident
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | CI Number | |
Incident | Identifies the incident record. This value must be unique for all incident records. | |
Reported Priority | Priority of incident as determined by person reporting the incident. | |
Reported By | Identifies person reporting the incident. Enter a value or click the Detail Menu button to select an option and retrieve a value. | |
Affected Person | Identifies person affected by the incident. Enter a value or click the Detail Menu button to select an option and retrieve a value. | |
Reported Date | Date when the incident was reported. Enter a date or click the Select Date button. | |
Summary | Describes the incident. To enter or view additional information, click the Long Description button. Additonal text that you enter appears in the Details field. | |
Details | Long description of the incident. To check spelling of text you enter, click the Long Description button next to the Summary field. | |
"OK" pushbutton | ||
"Cancel" pushbutton |
Create Work Order
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | Configuration Item | |
Work Order | Identifies the work order. | |
Priority | Identifies the importance of the work order, from 0-999, where 0 is the lowest priority and 999 is the highest. | |
Reported By | Identifies person reporting the work order. | |
Reported Date | The date and time the work order was reported. | |
Description | Describes the work order. To enter or view additional information, click the Long Description button. | |
Details | Long Description for Work Order Description | |
"OK" pushbutton | ||
"Cancel" pushbutton |
Create Change
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | Configuration Item | |
Change | Identifies the change work order. | |
Priority | Identifies the importance of the change, from 0-999, where 0 is the lowest priority and 999 is the highest. | |
Reported By | Identifies person reporting the change. | |
Reported Date | The date and time the change was reported. | |
Summary | Description of the change work order. | |
Details | Long Description for Work Order Description | |
"OK" pushbutton | ||
"Cancel" pushbutton |
Create Release
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Configuration Item | Configuration Item | |
Release | Identifies the release work order. | |
Priority | Identifies the importance of the release, from 0-999, where 0 is the lowest priority and 999 is the highest. | |
Reported By | Identifies person reporting the release. | |
Reported Date | The date and time the release was reported. | |
Summary | Describes the release. To enter or view additional information, click the Long Description button. | |
Details | Long Description for Work Order Description | |
"OK" pushbutton | ||
"Cancel" pushbutton |
Add CIs to Collections
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Collection | Collection number | |
"OK" pushbutton | ||
"Cancel" pushbutton |
Comments
Post a Comment