Asset / (CM) / (HSE) / (Tr) - Actions
Actions
| Hierarchy
| Asset
Actions
| Action | List / Record Only | Remarks |
|---|---|---|
| New Asset | ||
| Change Status | ||
| Clear Change | Record | |
| Change Status | Record | |
| Move / Modify Assets | ||
| Swap Assets | ||
| Create KPI | Listing | |
| Associate Users and Custodians | Record | |
| Create Report | ||
| Application Import | (HSE) only | |
| Application Export | (HSE) only | |
| Unlink GIS Feature | (Tr) only | |
| Import Digital Data | (HSE) and (Tr) only | |
| Delete linked GIS Feature | (Tr) only | |
| Add/Update Image | (HSE) only | |
| Asset Summary View | Record | (Tr) only |
| Define Maintenance Schedule | ||
| Manage Maintenance Schedule | Record | Except (Tr) |
| Define Operational Schedule | ||
| Manage Operational Schedule | Record | Except (Tr) |
| Configure Topology Viewer > View Asset Template History | (Tr) only | |
| Configure Topology Viewer > Define Maintenance Schedule | (Tr) only | |
| Configure Topology Viewer > Manage Maintenance Schedule | (Tr) only | |
| Configure Topology Viewer > Define Operational Schedule | (Tr) only | |
| Configure Topology Viewer > Manage Operational Schedule | (Tr) only | |
| Add Assets to Collections | Listing | |
| Asset Details | Record | |
| Report Downtime | Record | |
| Manage Downtime History | Record | |
| Manage Married Pairs | (Tr) only | |
| Add/Modify Linear Referencing Methods | ||
| Create > Service Request | Record | |
| Create > Incident | Record | |
| Create > Problem | Record | |
| Create > Work Order | Record | |
| Create > Change | Record | |
| Create > Release | Record | |
| Create > Unscheduled Inspection | ||
| Create (Spatial) > Work Order with All Records | ||
| Create (Spatial) > Work Order for Each Record | ||
| Create (Spatial) > Master Work Order and One Work Order for Each Record | ||
| Create (Spatial) > Service Request with All Records | ||
| Open Drilldown | ||
| Apply Item Assembly Structure | Record | |
| Associate Services | Record | |
| View > View Work Details | Record | |
| View > View Contracts | Record | |
| View > View Tickets | Record | |
| View > View Asset Move History | Record | Except (Tr) |
| View > View Asset Specification History | Record | |
| View > View Asset Feature History | Record | |
| View > View Asset Relationship History | Record | |
| View > Failure and Deferral History | Record | (HSE) only |
| View > Operator Log Details | Record | (HSE) only |
| View > View Asset Template History | Record | (HSE) only |
| View > View Crew Assignments | Record | Except (Tr), ori, (CM)??? |
| View > View Status History | Record | (Tr) only |
| View > View Fuel and Fluid Consumption | Record | (Tr) only |
| Unit of Measure and Conversion > Add/Modify Units of Measure | ||
| Unit of Measure and Conversion > Add/Modify Units of Conversion | ||
| Enter Meter Readings | Record | Except (Tr) |
| Manage Meter Reading History | Record | Except (Tr) |
| Reset/Replace Meters | Record | Except (Tr) |
| Meter Readings > Enter Meter Readings | Record | (Tr) only |
| Meter Readings > Manage Meter Reading History | Record | (Tr) only |
| Meter Readings > Reset/Replace Meters | Record | (Tr) only |
| Meter Readings > View Meter Readings | Record | (Tr) only |
| Imported Meter Readings > View Imported Meter Readings | (Tr) only | |
| Imported Meter Readings > Create Meter Readings | (Tr) only | |
| Imported Meter Readings > Delete Individual Readings | (Tr) only | |
| Imported Meter Readings > Delete All Reading-Created Records | (Tr) only | |
| Meter Change Outs > Perform Meter Change Out | Record | (Tr) only |
| Meter Change Outs > Edit Meter Change Out | Record | (Tr) only |
| Meter Change Outs > View Meter Change Out History | Record | (Tr) only; {Meter Change Out History, {Meter, Change, Initial Reading, End Reading, Meter Serial Number}} |
| Move Asset > Move/Modify Assets | (Tr) only | |
| Move Asset > Swap Assets | (Tr) only | |
| Move Asset > View Asset Move History | Record | (Tr) only |
| Issue Items from Storeroom | Record | |
| Zero Asset Costs | ||
| Change Item Number | Record | |
| Asset Condition > Change Asset Condition | Record | (Tr) only |
| Asset Condition > View Asset Condition History | Record | (Tr) only |
| Warranties > View Issued Items Under Warranty | Record | (Tr) only |
| Warranties > Manage Items Under Warranty | Record | (Tr) only |
| Warranties > View Warranty Claims | Record | (Tr) only |
| Update Licenses | (Tr) only | |
| Manage Axle Configuration | Record | (Tr) only |
| Depreciation Schedule > Manage Depreciation Schedules | Record | Except (Tr) |
| Depreciation Schedule > View Depreciation Schedules | Record | |
| Depreciation Schedule > Swap Depreciation Schedules | Record | Except (Tr) |
| Depreciation Schedule > View Depreciation History | Record | Except (Tr) |
| Depreciation Schedule > Split Depreciation Schedules | Record | Except (Tr) |
| Manage Asset Collection | Record | |
| Attachment Library / Folders > Manage Library | ||
| Attachment Library / Folders > Manage Folders | ||
| Attachment Library / Folders > Associate Folders | ||
| Install / Remove > Install / Remove | Record | (CM) only |
| Install / Remove > Switch Equipment Positions | Record | (CM) only |
| Install / Remove > Non Serialized Build Position | Record | (CM) only |
| Edit Offsets | Record | (CM) only |
| Change > Change CM Item | Record | (CM) only |
| Change > Change Registration | Record | (CM) only |
| Change > Change Serial | Record | (CM) only |
| View > View CM Item Change History | Record | (CM) only |
| View > View Registration Change History | Record | (CM) only |
| View > View Serial Change History | Record | (CM) only |
| View > View Configuration Change History | Record | (CM) only |
| View CM Rules | Record | (CM) only |
| View BDI Status | Record | (CM) only |
| Duplicate Asset | Record | |
| Delete Asset | Record | |
| Add to Bookmarks | Record | |
| View Tool Usage | Record | (Tr) only |
| View Spot Check History | Record | (Tr) only |
| View Asset Status History | Record | |
| View Calibration | Record | (Tr) only |
| Attach Data Sheets | Record | (Tr) only |
| Associate Work Zone | Listing | |
| Associate Time Zone | ||
| Roll Up Maintenance Costs | Listing | |
| Run Reports | ||
| Cognos Analysis | ||
| Associate Inspection Form | ||
| IoT Metric List | ||
| Add/Update Image | Record | Except (HSE) |
| View Building Model Import Sessions | Record | (Tr) only |
| Update Active Date Reviewed | Record | (CM) only |
| Modify Asset Attributes | Record | (CM) only |
| Initialize Maintenance Program | Record | Assets and (Tr) only |
| View Product for Asset | Record | Except (Tr); Invoke “View/Modify Product Type” dialog |
Comments
Post a Comment