Organizations / (CM) / (HSE) / (Tr)
Actions
| Dialogs
| Organization
| Addresses
Attributes
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Organization | Tab | |
Organization | Identifies the organization by a short code value, for example, CANADA to represent a company's Canadian operations. This value must be unique for all organizations. | |
Base Currency 1 | Currency code for Base Currency 1. You can specify one or two base currencies for an organization, but you must specify Base Currency 1. Enter a currency code or click the Select Value button. | |
Base Currency 2 | Currency code for Base Currency 2. Using a second base currency is optional. If you specify Base Currency 2, Maximo performs a currency conversion between Base Currencies 1 and 2 for each transaction. | |
Item Set | Identifies the item set. Enter a value or click the Select Value button. | |
Company Set | Identifies the company set. Enter a value or click the Select Value button. | |
Default Item Status | The default item status for items added to the organization. | |
Default Stock Category | Identifies the default stock category for new items. The stock category indicates whether the item is a stocked item (STK), or a non-stocked item (NS). | |
Clearing Account | Default GL clearing account for transfers between organizations. | |
Open Unique Identifier | 1. The unique identifier used to identify an organization. This identifier is used for communication with external systems that use open standards. The value of the field must be an integer of 32 bits length. 2. (HSE) only |
|
Active | Specifies whether the organization is active? It the checkbox is selected, users can choose the organization for various functions. If the checkbox is cleared, the organization will not be listed. However, business procedures can still take place with the organization when the users do not have to specify the organization. | |
Addresses | Tab | |
Addresses > Addresses | Table with "New Row" button. "Mark Row for Delete" icon is available in every row. | |
Addresses > Addresses > Details | Section | |
Address Code | Identifies an address with a code value, for example, NASHUA for an organization's Nashua, NH address. The value must be unique for all address codes. You define address codes at the organization level for each address you plan to integrate into your MAXIMO implementation. Typically, you have one or more addresses for each site. When you create a site you can specify the default ship to and bill to address by selecting an address code. | |
Address | First line of the address, typically the street address. | |
City | Second line of the address, typically the city. | |
State/Province | Third line of the address, typically the State or Province. | |
ZIP/Postal Code | Postal code for the address. | |
Country | Country of the address. | |
Tax Code 1 | Identifies the tax code of the address where the goods on the current record are to be received. You use the tax code for tax calculation. | |
Sites | Tab | |
Sites > Sites | Table with "New Row" button. "Associate Time Zone" and "Mark Row for Delete" icon are available in every row. | |
Sites > Sites > Details | Section | |
Site | Identifies the site with a short code, for example, TORONTO, for a company's Toronto, Canada site. This value must be unique for all sites. | |
Site Contact | Default person at the site for approving work to be done. | |
Site Contact Group | Default person group at the site for approving work to be done. | |
Active | Specifies whether the site is active. If this check box is selected, the site is active and can be used wherever a site is specified in Maximo. It the check box is cleared, the site is inactive and will not appear when you use the select value function. | |
Sites > Sites > Addresses for Site: | Table with "New Row" button. "Mark Row for Delete" icon is available in every row. | |
Sites > Sites > Addresses for Site: > Details | ||
Address | The identifier of the address that is associated with the current record. | |
Bill To | Indicates whether the specified address is to be used for billing. | |
Default Bill To | Indicates whether the specified address is the default billing address. If only one billing address is specified for a site, this address is the default bill-to address. | |
Bill to Contact | The person identified as the contact for billing for the site. | |
Ship To | Indicates whether the specified address is to be used for shipping. | |
Default Ship To | Indicates whether the specified address is the default shipping address. If only one shipping address is specified for a site, this address is the default ship-to address. | |
Ship to Contact | The person identified as the contact for shipping for the site. |
Comments
Post a Comment