Organizations - Actions
Actions
| Dialogs
| Organization
| Addresses
Actions
Action | Listing / Record Only | Remarks |
---|---|---|
New Organization | ||
Save Organization | Record | If you cannot see a newly created Organization record, you can go to Users application and check the "Can Access Inactive Sites?" checkbox of your user record. |
Clear Changes | Record | |
Create KPI | Listing | |
Create Report | ||
Service Address Options | Record | |
Oil and Gas/HSE Manager Shared Options > Control of Work | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Qualification Verification | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Improvements - Edit Rules | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Improvements - Additional Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Management of Change - Edit Rules | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Management of Change - Additional Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Update Asset Specifications | Listing | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Update Failure Codes | Listing | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Permit to Work and Isolation Management - Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Work Order - Ex/ATEX Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Work Order - Prioritization Matrix Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Work Order - Risk Assessment Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Operator Log - Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > History Period | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Certifications - Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Risk Assessment - Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Bypass Management - Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Bypass Management - Edit Rules | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Regulatory Compliance - Options | Record | (HSE) only |
Oil and Gas/HSE Manager Shared Options > Incident - Options | Record | (HSE) only |
CM Options | Record | (CM) only |
BDI Color Setup (CM) | Record | (CM) only |
BDI Icon Setup (CM) | Record | (CM) only |
Work Order Options > Work Type | Record | |
Work Order Options > Edit Rules | Record | |
Work Order Options > Other Organization Options | Record | |
Work Order Options > Site Options | Record | |
Work Order Options > Everyplace Work Query Options | Record | |
Inventory Options > Item Options | Record | |
Inventory Options > Inventory Defaults | Record | |
Inventory Options > Reorder | Record | |
Inventory Options > Inventory Costs | Record | |
Inventory Options > Transfer Options | Record | |
Inventory Options > Count Books Options | Record | |
Crew Assignment Options | Record | |
Asset Options | Record | Display "Asset Options" dialog |
Drilldown Options | Record | |
PM Options | Record | |
Safety Plan Options | Record | |
Purchasing Options > PO Options | Record | |
Purchasing Options > Contract Options | Record | |
Purchasing Options > Tax Options | Record | |
Purchasing Options > PO Labor Options | Record | |
Purchasing Options > Invoice Options | Record | |
Labor Options | Record | |
Service Desk Options > Global Ticket Solution Options | Record | |
SLA Options | Record | |
Ownership Assignment Options | Record | |
Workflow Options | Record | |
Autonumber Setup > System Level | Record | |
Autonumber Setup > Set Level | Record | |
Autonumber Setup > Organization Level | Record | |
Autonumber Setup > Site Level | Record | |
System Settings | ||
Transportation Options > Qualification Options | Record | (Tr) only |
Transportation Options > Work Order Options | Record | (Tr) only |
Transportation Options > Warranty Options | Record | (Tr) only |
Transportation Options > Inventory Counting Options | Record | (Tr) only |
Transportation Options > Asset Meter Options | Record | (Tr) only |
Transportation Options > Recent and Repeat Repairs Options | Record | (Tr) only |
Transportation Options > Asset History Options | Record | (Tr) only |
Transportation Options > Fuel Transactions Import Setup | Record | (Tr) only |
Transportation Options > Motor Pool Options | Record | (Tr) only |
Transportation Options > Telematics Import Setup | Record | (Tr) only |
Transportation Options > Consist Management Options | Record | (Tr) only |
Delete Organization | Record | BMXAA3909E - This organization cannot be deleted because there are sites associated with it. |
Add to Bookmarks | Record | |
Calibration Options > Work Order - Other Organization Settings | Record | |
Calibration Options > Work Order - Edit Rules | Record | |
Associate Time Zone | ||
Run Reports | ||
Cognos Analytics |
Comments
Post a Comment