Permit and Certificate Types (HSE)
Actions
| Permit and Certificate Types
| Log
Attributes
| Tab / Table / Section | Attribute | Remarks |
|---|---|---|
| Permit and Certificate Types | Tab | |
| Permit and Certificate Type | Identifier of the permit and certificate type. The combination of organization, site, and permit and certificate type must be unique. After you create and save a permit and certificate type record, you cannot change this value. | |
| Organization | The organization to which the permit and certificate type record applies. The default value is null. If you specify a value in the Site field, the system populates this field with the corresponding organization. If the permit and certificate type record applies to all organizations, do not enter a value. After you create and save a permit and certificate type record, you cannot change this value. | |
| Status | The status of the permit and certificate type record. Valid values are in the PLUSGPERTYPESTATUS synonym domain. The default status, when you create the record, is Draft. You can change the value only through the Change Status action. | |
| Owner | Owner of the permit and certificate type. To change this value, use the Select Owner action or the Take Ownership action. | |
| Site | The site to which the permit and certificate site record applies. The default value is null. If you enter a value, the system populates the Organization field with the corresponding organization. If the permit and certificate type record applies to all sites, do not enter a value. After you create and save a permit and certificate type record, you cannot change this value. | |
| Status Date | The server date and time when the record was created or updated through the Change Status action. This field is read-only. | |
| Owner Group | Group that owns the permit and certificate type record. To change this value, use the Select Owner action. | |
| Permit and Certificate Types > Details | Section | |
| Summary | A detailed description of the purpose of the permit or certificate. You can change this value only when the status of the permit and certificate type record is Draft. | |
| Regulation | The regulation that is associated with the permit and certificate type. The status of the regulation must be Active. The regulation must apply to a permit and certificate type or be a generic regulation. You can change this value only when the status of the permit and certificate record is Draft. | |
| Revision | The revision number of the regulation record. Indicates how many times a regulation record has been revised. | |
| Category | The category of the permit or certificate type. Valid values are in the PLUSGPERTYPECAT synonym domain. You can change this value only when the status of the permit and certificate type record is Draft. | |
| Reference | A reference for the permit or certificate. You can change this value only when the status of the permit and certificate type record is Draft. | |
| Classification | When you specify a classification for an object, you can organize related parent and child objects in a hierarchical structure, similar to a file directory. You can then drill up and down through the hierarchy to view associated items. Create and manage classifications in the Classifications application. | |
| Class Description | Description of the classification specified for this record | |
| Personal | Specifies whether a certificate is a personal certification. If the check box is selected, the certificate is a personal certification, and it is associated with a person in the People application. The default value is False (check box is cleared). You can change this value only when the status of the record is Draft. You cannot delete the record if the certificate is related to a person in the People application (that is, if the Personal check box is selected). When searching on this field, use Y to indicate a selected check box, and N to specify a cleared check box. | |
| Material Inspection | Specifies whether the certificate is a material inspection certification. If this check box is selected, corresponding inventory items, purchase requisition line items, and purchase order line items must be inspected and documented on delivery. You can change this value when the status of the permit and certificate type record is Draft. | |
| Permit to Work | Indicates whether the permit or certificate type applies to a permit to work. | |
| Isolation Certificate | Indicates whether the permit or certificate type applies to an isolation certificate. | |
| Access Permit | Indicates whether the permit or certificate type applies to an access permit. | |
| Permit and Certificate Types > Training | Table with "New Row" button. "Mark Row for Delete" icon is available in every row. | |
| Permit and Certificate Types > Training > Details | Section | |
| Course | The identifier of the training course. | |
| Required Training | Indicates whether the training course is a requirement for this permit and certificate type. | |
| Subject | The subject matter of the course. | |
| Training Provider | The name of the company or third party who provides the training. | |
| Log | Tab | |
| Log > Work Log | Tab | |
| Log > Work Log > Work Logs | Table with "New Row" button. | |
| Log > Work Log > Work Logs > Details | Section | |
| Record | Identifies the record for the work log entry. | |
| Class | Class of the record for the work log entry. | |
| Created By | Person that created the work log entry. | |
| Date | Date on which the work log entry was created. | |
| Type | Type of work log entry. Enter a value or click the Select Value button. | |
| Summary | Short description of the work log entry. To enter or view additional information, click the Long Description button. | |
| Details | Long description of the work log. To check spelling of text you enter, click the Long Description button next to the Summary field. | |
| Log > Communication Log | Tab | |
| Log > Communication Log > Communication Logs | Table | |
| Log > Communication Log > Communication Logs > Details | Section | |
| Originating application | The application that is to be considered this log originator. This can be different from the ORGOBJECT field. | |
| ID | Name of original escalation or workflow process | |
| Is Global Issue | Specifies whether the ticket is global. A global ticket either affects many users or is a root cause of other tickets. If the check box is selected, the ticket is global. You can view or specify its class in the Global Class field. You can use a global ticket to manage groups of related tickets. When you change the status of the global record, the status of all globally- related records changes. If your administrator defines automated notifications of status changes, all initial requesters who reported the same issue are notified of the status changes. | |
| Created By | Creator of the Communication Log | |
| Date | Creation Date | |
| To | Single/multiple Recipient of the Communication | |
| cc | cc'ed recipient of communication. | |
| bcc | bcc'ed recipients of communication. | |
| Subject | Subject of the communication | |
| Message | Message body for Commlog | |
| Inbound | Is communication inbound or outbound? | |
| Log > Communication Log > Communication Logs > Attachments | Table | |
| Document | Value assigned by a user that identifies the document. | |
| Description | Value assigned by a user that describes the document. |
Actions
| Action | List / Record Only | Remarks |
|---|---|---|
| New Permit and Certificate Type | ||
| Save Permit and Certificate Type | Record | |
| Change Status | ||
| Clear Changes | Record | |
| Select Owner | ||
| Take Ownership | ||
| Create Report | ||
| View Permit and Certificate Type History | Record | |
| Create Communication | Record | |
| Modify/Delete Work Log | Record | |
| Attachment Library/Folders > Manage Library | ||
| Attachment Library/Folders > Manage Folders | ||
| Attachment Library/Folders > Associate Folders | ||
| Duplicate Permit and Certificate Type | Record | |
| Delete Permit and Certificate Type | Record | |
| Add to Bookmarks | Record | |
| Run Reports |
Dialogs
Change Status
| Tab / Table / Section | Attribute | Remarks |
|---|---|---|
| Permit and Certificate Type | Identifier of the permit and certificate type. The combination of organization, site, and permit and certificate type must be unique. After you create and save a permit and certificate type record, you cannot change this value. | |
| Status | The status of the permit and certificate type record. Valid values are in the PLUSGPERTYPESTATUS synonym domain. The default status, when you create the record, is Draft. You can change the value only through the Change Status action. | |
| New Status | The new status of the permit and certificate type record. Valid values are in the PLUSGPERTYPESTATUS domain. You can change the value only through the Change Status action. | |
| Memo | Comments about the status change. | |
| "OK" button | ||
| "Cancel" button |
Select Owner
| Tab / Table / Section | Attribute | Remarks |
|---|---|---|
| Persons | Tab | |
| Persons > Persons | Table | |
| Person Group | Person Group identifier | |
| Person | Identifier of the person's record. This field must be unique. When you save a person record, this field becomes read only. | |
| Name | A nick name or a friendly name that this person can be identified with. This field is automatically populated when values are entered in the First Name and/or Last Name fields. | |
| Shift | The shift record associated with this person. | |
| Open Work | Number of Open Tickets | |
| Person Groups | Tab | |
| Person Groups > Person Groups | Table | |
| Person Group | Identifier of the person group record. | |
| Description | Description of the person group record. | |
| "Cancel" button |
Create Communication
| Tab / Table / Section | Attribute | Remarks |
|---|---|---|
| Template | Template Id | |
| To | Single/multiple Recipient of the Communication | |
| cc | cc'ed recipient of communication. | |
| bcc | bcc'ed recipients of communication. | |
| Send From | From address of the Communication | |
| Reply To | Reply to email address | |
| Subject | Subject of the communication | |
| Message | Message body for Commlog | |
| Attachments | Table with "Attach File" and "Attach Web Page" button. "Mark Row for Delete" icon is available in every row. | |
| Document | Value assigned by a user that identifies the document. | |
| Description | Value assigned by a user that describes the document. | |
| "Send" pushbutton | ||
| "Cancel" pushbutton |
Modify/Delete Work Log
| Tab / Table / Section | Attribute | Remarks |
|---|---|---|
| Work Logs | Table | |
| Work Logs > Details | Section | |
| Record | Identifies the record for the work log entry. | |
| Class | Class of the record for the work log entry. | |
| Created By | Person that created the work log entry. | |
| Date | Date on which the work log entry was created. | |
| Type | Type of work log entry. Enter a value or click the Select Value button. | |
| Summary | Short description of the work log entry. To enter or view additional information, click the Long Description button. | |
| Details | Long description of the work log. To check spelling of text you enter, click the Long Description button next to the Summary field. | |
| "OK" pushbutton | ||
| "Cancel" pushbutton |
View Permit and Certificate Type History
| Tab / Table / Section | Attribute | Remarks |
|---|---|---|
| Status History | Table | |
| Status | Status. | |
| Change Date | Change Date. | |
| Change By | Identifier of the person who created or changed the status of the permit and certificate type record. This field is read-only. | |
| Memo | Comments about the status change. | |
| Ownership History | Table | |
| Change Date | The date and time during which the owner or the owner group was assigned to the record. | |
| Owner | The owner of the record. | |
| Owner Group | The owner group of the record. | |
| Changed By | The person who changed the ownership of the record. | |
| "OK" pushbutton |
Comments
Post a Comment