Meter Groups
Attributes
Tab / Table / Section | Attribute | Remarks |
---|---|---|
Meter Group | Tab | |
Meter Group | Name of group under which meters can be grouped. | |
Apply New Meters Where Group Is Used | Boolean flag to indicate whether additions to this meter group should be copied to all assets or locations that use it. This flag is used only when meters are being added to the group. This is the default value for the 'Apply This Meter Where Group Is Used?' flag. | |
Meters in Group | Table with "New Row" button. "Mark Row for Delete" icon is available in every row |
|
Meters in Group > Details | Section | |
Sequence | Meter display sequence | |
Meter | 1. Identifier of the meter. 2. Detail Menu{Select Value, Go to Meters} |
|
Meter Type | Maximo supports three types of meters: CONTINUOUS, GAUGE and CHARACTERISTIC. | |
Meter Rollover | The point at which a CONTINUOUS type meter returns to the meter's mininum value. | |
Average Calculation Method | 1. Method used to calculate the average meter units per day. 2. Values {{ALL, All readings}, {SLIDING-DAYS, Readings from last n days}, {SLIDING-READINGS, Last n readings}, {STATIC, Average not recalculated}} |
|
Unit of Measure | Measurement unit associated with this meter. | |
Domain | Constraint defining what are valid values for this meter. A domain can be ALN, NUMERIC or from a value list. | |
Apply This Meter Where Group Is Used | Boolean flag to indicate if this meter should be copied to all assets or locations that use the current meter group. This flag is used only when the meter is being added to the group. This value defaults from the meter group's 'Apply New Meters Where Group Is Used?' flag. The default can be modified for individual meters before saving. | |
Sliding Window Size | size of sliding window for SLIDING AvgCalcMethods | |
Static Average | default average when AvgCalcMethod is STATIC. |
Actions
Action | List / Record Only | Remarks |
---|---|---|
New Meter Group | ||
Save Meter Group | Record | |
Clear Changes | Record | |
Create KPI | Listing | |
Create Report | ||
Duplicate Meter Group | Record | |
Delete Meter Group | Record | |
Add to Bookmarks | Record | |
Run Reports | ||
Cognos Analytics |
Comments
Post a Comment